2005-2006 Schedule
Date | Opp Rank | Opponent (Sirius) | W/L | Score | Record | UofL Rank |
11/2 | -- | BELLARMINE (exh) | W | 70-63 | 0-0 (0-0) | 7/8 |
11/19 | -- | TENNESSEE MARTIN | W | 78-61 | 1-0 (0-0) | 7/8 |
11/20 | -- | SO. INDIANA (exh) | W | 82-77 | 1-0 (0-0) | 7/6 |
12/3 | -- | PRAIRIE VIEW A&M | W | 90-65 | 2-0 (0-0) | 7/6 |
12/4 | -- | ARKANSAS STATE | W | 67-55 | 3-0 (0-0) | 7/6 |
12/5 | -- | RICHMOND | W | 53-45 | 4-0 (0-0) | 5/5 |
12/10 | -- | AKRON | W | 111-85 | 5-0 (0-0) | 5/5 |
12/13 | -- | CHICAGO STATE | W | 78-54 | 6-0 (0-0) | 4/4 |
12/17 | 23/22 | Kentucky | L | 73-61 | 6-1 (0-0) | 4/4 |
12/20 | -- | MIDDLE TENN. ST. | W | 76-68 | 7-1 (0-0) | 11/10 |
12/21 | -- | CHARLESTON | W | 78-63 | 8-1 (0-0) | 11/10 |
12/24 | -- | DETROIT (181) | W | 56-48 | 9-1 (0-0) | 11/10 |
12/28 | -- | F. DICKINSON (110) | W | 89-66 | 10-1 (0-0) | 10/10 |
12/31 | -- | Miami (181) | W | 58-43 | 11-1 (0-0) | 10/10 |
1/5 | 3/3 | VILLANOVA* (110) | L | 67-76 | 11-2 (0-1) | 9/8 |
1/7 | -- | Providence* (144) | W | 72-67 | 12-2 (1-1) | 9/8 |
1/9 | -- | UC DAVIS (107) | W | 81-58 | 13-2 (1-1) | 10/10 |
1/15 | 12/11 | PITTSBURGH* (126) | L | 57-61 | 13-3 (1-2) | 10/10 |
1/17 | -- | St. John's* (126) | L | 56-68 | 13-4 (1-3) | 17/15 |
1/21 | 3/3 | CONNECTICUT* (123) | L | 58-71 | 13-5 (1-4) | 17/15 |
1/25 | -- | CINCINNATI* (159) | W | 67-50 | 14-5 (2-4) | 22/23 |
1/28 | -- | Rutgers* (121) | L | 56-65 | 14-6 (2-5) | 22/23 |
1/30 | 4/4 | Villanova* (121) | L | 73-79 | 14-7 (2-6) | --/-- |
2/4 | -- | NOTRE DAME* (123) | W | 89-86 | 15-7 (3-6) | --/-- |
2/6 | -- | Cincinnati* (110) | L | 68-74 | 15-8 (3-7) | --/-- |
2/11 | -- | SO. FLORIDA* (110) | W | 57-54 | 16-8 (4-7) | --/-- |
2/18 | -- | Syracuse* (123) | L | 66-79 | 16-9 (4-8) | --/-- |
2/22 | -- | DEPAUL* (110) | W | 65-63 | 17-9 (5-8) | --/-- |
2/25 | 14/15 | West Virginia* (126) | L | 64-68 | 17-10 (5-9) | --/-- |
3/1 | -- | MARQUETTE* | W | 67-60 | 18-10 (6-9) | --/-- |
3/4 | 2/2 | Connecticut* | L | 80-84 | 18-11 (6-10) | --/-- |
3/8 | 16/16 | Pittsburgh Big East Tourney Round 1 | L | 56-61 | 18-12 (6-10) | --/-- |
3/17 | -- | Deleware State NIT Round 1 | W | 71-54 | 19-12 (6-10) | --/-- |
3/20 | -- | Clemson NIT Round 2 | W | 74-68 | 20-12 (6-10) | --/-- |
3/22 | -- | Missouri State NIT Quarterfinals | W | 74-56 | 21-12 (6-10) | --/-- |
3/28 | -- | South Carolina NIT Semifinals | L | 63-78 | 21-13 (6-10) | --/-- |
CAPS indicates a home game
* indicates a Big East conference game
0 Comments:
Post a Comment
<< Home